<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Neighborhood Technology &#187; Energy</title>
	<atom:link href="http://www.cnt.org/news/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnt.org/news</link>
	<description>Sustainable Communities. Attainable Results.</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Savers Program Recognized As A Top US Retrofit Performer</title>
		<link>http://www.cnt.org/news/2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/</link>
		<comments>http://www.cnt.org/news/2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:30:40 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["CNT Energy"]]></category>
		<category><![CDATA["Energy Efficiecy"]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>
		<category><![CDATA[Chicago Community Trust]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[Energy Savers]]></category>
		<category><![CDATA[GOTO2040]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MacArthur Foundation]]></category>
		<category><![CDATA[regional plannning]]></category>
		<category><![CDATA[The Preservation Compact]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2565</guid>
		<description><![CDATA[The Preservation Compact announced today that CNT Energy’s innovative energy efficiency program, Cook County Energy Savers, is proving that residential energy retrofits can scale-up quickly, reaching thousands of residents and delivering cost-effective, large-scale benefits.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2576" style="float: right;" title="Peter on Audit" src="http://www.cnt.org/news/media/Peter-on-Audit.JPG" alt="Peter on Audit" width="200" height="267" />The <a href="http://chicago.uli.org/Community%20Building/The%20Preservation%20Compact.aspx">Preservation Compact </a>announced that CNT Energy’s innovative energy efficiency program, <a href="http://www.cntenergy.org/buildings/energysavers/">Cook County Energy Savers</a>, is proving that residential energy retrofits can scale-up quickly, reaching thousands of residents and delivering cost-effective, large-scale benefits.</p>
<p>In just 18 months, Energy Savers has retrofitted 3,500 apartments and other rental units in Chicago and neighboring communities, typically cutting energy consumption by 30 percent. The program has more than 2,500 units in construction and is on track to complete more than 8,500 retrofits by the end of this year, making it one of the country’s largest and most successful programs for retrofitting existing multi-family, rental housing.<span id="more-2565"></span></p>
<p>The program is one of six key initiatives spearheaded by The Preservation Compact, a public/private partnership working to preserve and improve the supply of affordable rental housing throughout Cook County.</p>
<p>In their announcement, Julia Stasch, co-chair of the Preservation Compact and Vice President for Human and Community Development at the<a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.3599935/k.66CA/MacArthur_Foundation_Home.htm"> John D. and Catherine T. MacArthur Foundation</a>, recognized its partners’ expertise and the program’s efficient design. “Energy Savers has quickly delivered on three key objectives: keeping our region’s rental housing affordable, creating new jobs, and achieving significant energy efficiency gains.”</p>
<p>Ms. Stasch stated, “We are excited that Energy Savers has achieved such solid results in a short period of time.”</p>
<p>Launched with seed funding from the City of Chicago and three major foundations, Energy Savers has a sustainable business model that covers the program’s ongoing costs through long-term financing shared by building owners and local utilities.</p>
<p>Energy Savers is also the model for a new region-wide effort to take energy efficiency services and financing to scale for both single and multi-family housing and for non-residential buildings. This new effort is backed by <a href="http://www.cntenergy.org/">CNT Energy</a> and Chicago Metropolitan Agency for Planning (<a href="http://www.cmap.illinois.gov/">CMAP</a>) and is being funded by the <a href="http://www.cct.org/">Chicago Community Trust</a>.</p>
<p>Read full press release <a href="http://chicago.uli.org/Community%20Building/The%20Preservation%20Compact.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC-Chicago and CNT Recruiting LEED Projects for Research Study</title>
		<link>http://www.cnt.org/news/2010/01/22/usgbc-chicago-and-cnt-recruiting-leed-projects-for-research-study/</link>
		<comments>http://www.cnt.org/news/2010/01/22/usgbc-chicago-and-cnt-recruiting-leed-projects-for-research-study/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:53:25 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA["CNT Energy"]]></category>
		<category><![CDATA[Grand Victoria Foundation]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Illinois Clean Energy Community Foundation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2479</guid>
		<description><![CDATA[The U.S. Green Building Council –Chicago Chapter and its partners are recruiting up to 25 more projects for analysis in year 2 of the Regional Green Building Case Study Project. This is one of a few post-occupancy studies with such a broad scope of metrics and is among the first to collect multiple years of data and provide ongoing analysis to participants.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Green  Building Council –Chicago Chapter and its partners are recruiting up to 25 more projects for analysis in year 2 of the Regional Green Building Case Study Project. If interested in enrolling an Illinois LEED project in this multi-year study, please visit the <a title="blocked::http://www.usgbc-chicago.org/?page_id=4501" href="http://www.usgbc-chicago.org/?page_id=4501">project recruitment web site</a> then submit a completed <a title="blocked::http://www.tfaforms.com/123874" href="http://www.tfaforms.com/123874">authorization form</a>.</p>
<p>During the project’s first year the U.S. Green Building Council—Chicago Chapter and its partners collected and analyzed data from 25 projects across the state.  With the generous support of the Grand Victoria Foundation and the Illinois Clean Energy Community Foundation, we will re-engage the initial 25 projects while adding 25 more projects, for a total sample size of 50. This is one of a few post-occupancy studies with such a broad scope of metrics and is among the first to collect multiple years of data and provide ongoing analysis to participants.</p>
<p>Click <a title="blocked::http://www.usgbc-chicago.org/?page_id=4501" href="http://www.usgbc-chicago.org/?page_id=4501">here</a> to learn more about year 2 of the Regional Green Building Case Study, including eligibility requirements.</p>
<p>Click <a title="blocked::http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/" href="../2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/">here</a> to learn more about CNT’s work on the year 1 of the Regional Green Building Case Study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2010/01/22/usgbc-chicago-and-cnt-recruiting-leed-projects-for-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois LEED Study Released by USGBC- Chicago Chapter</title>
		<link>http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/</link>
		<comments>http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:33:33 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["Delta Institute"]]></category>
		<category><![CDATA["energy performance"]]></category>
		<category><![CDATA["occupant comfort"]]></category>
		<category><![CDATA["post occupancy"]]></category>
		<category><![CDATA["transportation energy"]]></category>
		<category><![CDATA["USEPA Region 5"]]></category>
		<category><![CDATA[EUI]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2209</guid>
		<description><![CDATA[Today the U.S. Green Building Council - Chicago Chapter released a year-one report of the post-occupancy performance of LEED buildings in Illinois. CNT is one of five project partners and performed the project’s data collection and analysis.]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.usgbc-chicago.org/" target="_blank">U.S. Green Building Council &#8211; Chicago Chapter </a>released a year-one report of the post-occupancy performance of <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">LEED</a> buildings in Illinois. CNT is one of five project partners and performed the project’s data collection and analysis.</p>
<p>The report analyzes how 25 LEED commercial building projects in Illinois perform post-occupancy over multiple years in areas including energy and water use, greenhouse gas emissions, operating costs, commute transportation and occupant comfort. The research is funded for a second year, which will kick off later this fall, and will include up to 50 new and returning projects.</p>
<p><span id="more-2209"></span>The report includes nine case studies and a sample feedback report to building owners. It also discusses why both individual and program level-building performance evaluation must be tracked regularly. Understanding how a building ‘actually’ performs, rather than relying on modeled data only, is the essential first step toward improvement. Several case studies describe how their buildings’ uses have changed over time and how the changes impact their performance. “Measure and Improve!” was the steering committee‘s mantra to participants throughout the project.</p>
<p>This regional report is timely since it is being released as the national USGBC responds to calls for performance-based evaluations of the market dominant LEED rating system. In August, USGBC launched its <a href="http://www.usgbc.org/Docs/News/BPI082509.pdf" target="_blank">Building Performance Initiative</a>, which will create a system for collecting, analyzing and reporting on the performance of LEED buildings.</p>
<p>CNT and <a href="http://www.cntenergy.org" target="_blank">CNT Energy </a>are working on several additional building performance initiatives. We’re developing a predictive transportation energy intensity <a href="http://www.usgbc.org/Docs/News/GBRF%20grant%20press%20release_0808.pdf">(TEI) index </a>with a USGBC research grant, and providing <a href="http://www.cntenergy.org/energy-savers.php" target="_blank">one-stop shop residential energy retrofit </a>services for Illinois homes and apartments. We track the performance of our own LEED Platinum and <a href="http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.locator" target="_blank">Energy Star </a>Labeled office building through our <a href="http://greenbuildings.cnt.org/" target="_blank">Green Intelligence Tool</a>.</p>
<p>To learn more about the USGBC-Chicago Chapter Year 1 Study:<br />
Read the <a href="http://www.cnt.org/repository/Regional-Green-Building-Case-Study.pdf" target="_blank">report</a> and <a href="http://www.cnt.org/repository/Exec-Summary-Regional-Green-Building-Case-Study.pdf" target="_blank">executive summary</a>.<br />
Read the press releases from <a href="http://www.cnt.org/news/2009/10/26/Investing-in-Energy-Efficiency-Pays" target="_blank">CNT</a> and <a href="http://www.usgbc-chicago.org/?p=3809" target="_blank">USGBC-Chicago Chapter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Data Center to Strategically Position the Region for Federal Funding</title>
		<link>http://www.cnt.org/news/2009/10/23/a-new-data-center-to-strategically-position-the-region-for-federal-funding/</link>
		<comments>http://www.cnt.org/news/2009/10/23/a-new-data-center-to-strategically-position-the-region-for-federal-funding/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:56:08 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2206</guid>
		<description><![CDATA[In September, CNT conducted the first of three workshops kicking off the Municipal Energy Profile Program (MEPP) for the 7-county Chicago region. There a forum was created for technical questions and best practices on how different communities are planning to spend their Energy Efficiency and Conservation Block Grant (EECBG) Program federal money, and received input on how CNT can best help municipalities. The workshop helped set the stage for developing a regional partnership to address energy efficiency and participate in the competitive round of federal funding.]]></description>
			<content:encoded><![CDATA[<p>In September, CNT conducted the first of three workshops kicking off the Municipal Energy Profile Program (MEPP) for the 7-county Chicago region.  There a forum was created for technical questions and best practices on how different communities are planning to spend their Energy Efficiency and Conservation Block Grant (EECBG) Program federal money, and received input on how CNT can best help municipalities. The workshop helped set the stage for developing a regional partnership to address energy efficiency and participate in the competitive round of federal funding.</p>
<p>With funding from the Illinois Clean Energy Community Foundation, CNT is working with municipalities around the region to assess and analyze their resident’s energy and emissions usage.  Each profile includes aggregates of annual natural gas consumption and electricity consumption from account-level data; aggregate annual electricity consumption from account-level data; annual greenhouse gas emissions inventory; and annual transportation by vehicle miles traveled, provided by the natural gas and electricity utilities serving Northern Illinois—ComEd, Nicor, Peoples and North Shore Gas.</p>
<p><span id="more-2206"></span></p>
<p>The information and tools that CNT will provide can help position these municipalities to better leverage federal funding through the ARRA’s Energy Efficiency and Conservation Block Grant (EECBG) Program to help them design programs to begin to address energy consumption and create programs that promote efficiency.</p>
<p>Energy profiles for all other 283 municipalities in the region will be completed.  CNT will use this region-wide information to create a data center for energy efficiency planning for northern Illinois, and continue to provide assistance and develop regional partnerships.   For additional information on how you can work with CNT, contact Lindy Wordlaw at Lindy@cntenergy.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/23/a-new-data-center-to-strategically-position-the-region-for-federal-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNT Building Displays Advantages of Green Retrofits</title>
		<link>http://www.cnt.org/news/2009/10/22/cnt-building-displays-advantages-of-green-retrofits/</link>
		<comments>http://www.cnt.org/news/2009/10/22/cnt-building-displays-advantages-of-green-retrofits/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:06:17 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["recovery Through Retrofits"]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savers]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[McCraw Hill]]></category>
		<category><![CDATA[White House Council on Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2189</guid>
		<description><![CDATA[In 2005, CNT received a LEED (Leadership in Energy and Environment) Platinum designation from the U.S. Green Building Council for its renovation of its headquarters in Chicago. Today McGraw Hill Construction released a new market research study, Green Building Retrofit &#038; Renovation: Rapidly Expanding Market Opportunities through Existing Buildings, which features CNT as a case study.]]></description>
			<content:encoded><![CDATA[<p>In 2005, CNT received a LEED (Leadership in Energy and Environment) Platinum designation from the U.S. Green Building Council for its <a href="http://building.cnt.org/">renovation</a> of its headquarters in Chicago. Today McGraw Hill Construction released a new market research study, <em><a href="http://construction.ecnext.com/coms2/summary_0249-323452_ITM_analytics">Green Building Retrofit &amp; Renovation: Rapidly Expanding Market Opportunities through Existing Buildings</a></em>, which features CNT as a case study.</p>
<p>This report examines the economic impact of green retrofits. CNT’s LEED Platinum office building saves nearly $18,000 in energy costs annually and was built at a cost comparable to a standard renovation. Our building serves as a demonstration that energy efficient retrofits are a good investment. The recently released McGraw Hill report suggests that green building is more than just a trend and that existing buildings are the fastest growing market for green buildings.<span id="more-2189"></span></p>
<p>Earlier this week, Vice President Biden unveiled the <em><a href="http://www.whitehouse.gov/assets/documents/Recovery_Through_Retrofit_Final_Report.pdf">Recovery Through Retrofit</a></em> report which highlights the benefits, including job creation and energy savings, of green retrofits to existing buildings. At the <a href="http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/">press conference</a>, Nancy Sutley, Chair of the White House Council on Environmental Quality, that we must “build on the foundation laid in the Recovery Act to expand green job and business opportunities for the middle class while ensuring that the energy efficiency market will thrive for years to come.” In fact CNT has been working toward this end for many years, including the energy efficient retrofits to our office in 1987 and 2004 and the implementation of <a href="http://www.cntenergy.org/energy-savers.php">Energy Savers</a>, a one-stop energy efficiency shop for multifamily building owners.</p>
<p>Learn more about the report <a href="http://construction.ecnext.com/coms2/summary_0249-323452_ITM_analytics">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/22/cnt-building-displays-advantages-of-green-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Unveils &#8220;Recovery Through Retrofits&#8221;</title>
		<link>http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/</link>
		<comments>http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:12:14 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["Energy Audits]]></category>
		<category><![CDATA["recovery Through Retrofits"]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2181</guid>
		<description><![CDATA[The goal of the "Recovery Through Retrofit" plan is to expand home energy retrofit programs and energy efficiency. The report sites the barriers that have prevented the field from expanding and reaching more of the 130 million homes in the United State that could use a boost in efficiency. The key to the new initiative is to overcome these barriers to help homeowners make cost effective investments in their homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/the_press_office/Vice-President-Biden-Unveils-Report-Focused-on-Expanding-Green-Jobs-And-Energy-Savings-For-Middle-Class-Families/"><img class="alignright size-full wp-image-2183" style="float: right;" title="Recovery_Through_Retrofit" src="http://www.cnt.org/news/media/Recovery_Through_Retrofit.jpg" alt="Recovery_Through_Retrofit" width="169" height="215" /></a><em>Yesterday CNT Energy Director, Anne Evens, was at the White House for Vice President Joe Biden&#8217;s press conference on expanding a program to retrofit homes.  <a href="http://www.cntenergy.org/">CNT Energy</a> wrote about this exciting step toward using energy more efficiently, at the <a href="http://powersmartpricing.blogspot.com/">Power Smart Pricing blog</a>.</em></p>
<p>The goal of the &#8220;Recovery Through Retrofit&#8221; plan is to expand home energy retrofit programs and energy efficiency. The report sites the barriers that have prevented the field from expanding and reaching more of the 130 million homes in the United State that could use a boost in efficiency. The key to the new initiative is to overcome these barriers to help homeowners make cost effective investments in their homes.</p>
<p><span id="more-2181"></span></p>
<p>A common reason many people do not make the investments is the initial cost. One proposed solution is to take the cost of the home energy improvements and incorporate them into property taxes each month. Turning the payments into a monthly obligation would allow for a scenario where the monthly energy cost savings would be offset the change in property taxes.</p>
<p>Additionally, the report covers a collaboration between the Department of Labor, the Department of Energy, the Department of Housing and Urban Development, and the Environmental Protection Agency to establish national workforce certifications and training standards. The goal would be to expand the home energy retrofit workforce and to build a foundation of strong consumer confidence.</p>
<p>This is great step towards expanding the cost effective solutions that can help alleviate the strain that energy bills place on so many families. The real challenge will be catalyzing consumer action in making a smart investment in their home. The proposed changes should initiate job creation in a field that needs a rapid expansion in both quality assurance and opportunity to homeowners.</p>
<p>To learn more read the report and executive summary <a href="http://www.whitehouse.gov/assets/documents/Recovery_Through_Retrofit_Final_Report.pdf">here</a>.</p>
<p>Here is a link to <a href="http://greeninc.blogs.nytimes.com/2009/10/19/government-energy-retrofit-report-highlights-savings/">additional commentary from The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in the American Clean Energy and Security Act of 2009</title>
		<link>http://www.cnt.org/news/2009/09/14/energy-efficiency-in-the-american-clean-energy-and-security-act-of-2009/</link>
		<comments>http://www.cnt.org/news/2009/09/14/energy-efficiency-in-the-american-clean-energy-and-security-act-of-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:39:07 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA["ACES]]></category>
		<category><![CDATA["American Clean Energy and Security Act of 2009"]]></category>
		<category><![CDATA["Waxman-Markey Bill H.R. 2454"]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2066</guid>
		<description><![CDATA[Last Thursday, CNT hosted a press conference highlighting the benefits of energy efficiency provisions in the American Clean Energy and Security Act of 2009 (ACES), also referred to as the Waxman-Markey Bill H.R. 2454, which passed the House of Representatives in June.]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, CNT hosted a press conference highlighting the benefits of energy efficiency provisions in the American Clean Energy and Security Act of 2009 (ACES), also referred to as the Waxman-Markey Bill H.R. 2454, which passed the House of Representatives in June.</p>
<p>Discussions of ACES often focus on the proposed cap and trade program outlined in the bill, but the <a href="http://www.environmentillinois.org/reports/energy/energy-program-reports/energy-efficiency-in-the-american-clean-energy-security-act-of-2009-impacts-of-current-provisions-and-opportunities-to-enhance-the-legislation">report released last week by Environment Illinois and the American Council for an Energy- Efficient Economy (ACEEE)</a> makes clear that the benefits of the energy efficiency provisions are sizable and should not be overlooked.</p>
<p><span id="more-2066"></span></p>
<p>The report finds that, in 2030, the energy efficiency policies from ACES can save American consumers an average of $486 per household, create over 600,000 jobs, reduce carbon dioxide emissions by over 500 million metric tons (MMT) and avoid the need for 419 medium-sized power plants.  In Illinois alone these policies would create 20,000 new jobs, save the average household $193 a year, and reduce annual carbon emissions by 9.7 million tons by 2020.  Environment Illinois and ACEEE recommend policy improvements that would result in 48 percent more jobs and 32 percent more consumer savings than the efficiency measures in the House passed bill.</p>
<p>CNT is encouraged to see that various provisions in American Clean Energy and Security Act of 2009 (ACES) simultaneously address environmental and economic concerns of individuals and communities.  As stated by Anthony Star, “We think it is important to look for strategies to reduce greenhouse gas emissions that let us invest in consumers’ ability to be more energy efficient—reducing energy use, and therefore consumers energy costs, by 30% or more is feasible today and it creates a long term stimulus that helps households and communities in a tangible way.”</p>
<p>Provisions in this bill will lead to more support for individuals and businesses looking to reduce their energy use. In particular those that require utilities to obtain 20% of their energy through a combination of renewable energy and energy efficiency by 2020 and those that outline incentives for existing building retrofits.<a href="http://www.cntenergy.org/energy-savers.php"> CNT’s Energy Savers program</a> works with landlords of multifamily rental buildings in the Chicago metro area is a demonstration of that potential being realized.</p>
<p>Other provisions, namely those that codify Energy Efficient Mortgages and Location Efficient Mortgages, are important from an equity point of view. They help provide appropriate value for living in urban areas well served by public transit.  The bill also requires that metropolitan plans for greenhouse gas reduction from travel; in effect, this adds CO2 to the air quality requirements for State and metropolitan area plans. To help understand the potential impact of this, you can take a look at <a href="http://htaindex.cnt.org/">CNT’s H + T index</a> which now produces CO2 maps from transportation, we have 55 regions available now, 337 covering 80% of the US population will online by the end of September.</p>
<p>Thursday’s press conference included presentation by Brian Spranger of Environment Illinois, Anthony Star of CNT Energy and a representative of Heat and Frost Insulators Local 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/09/14/energy-efficiency-in-the-american-clean-energy-and-security-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Guide to Help Communities Plan Sustainable Energy Efficiency and Conservation</title>
		<link>http://www.cnt.org/news/2009/06/04/chicago-guide-to-help-communities-plan-sustainable-energy-efficiency-and-conservation/</link>
		<comments>http://www.cnt.org/news/2009/06/04/chicago-guide-to-help-communities-plan-sustainable-energy-efficiency-and-conservation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:35:43 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=1645</guid>
		<description><![CDATA[CNT recently helped to co-author a guide that will help cities and counties to develop a longterm and sustainable energy efficiency and conservation plan and maximize the opportunity for cost savings, environmental benefits, financial leverage and economic development. "Chicago’s Guide to Completing an Energy Efficiency and Conservation Strategy", was co-authored by the Chicago Department of the Environment, Julia Parzen of Urban Sustainability Associates and CNT.]]></description>
			<content:encoded><![CDATA[<p>CNT recently helped to co-author a guide that will help cities and counties to develop a longterm and sustainable energy efficiency and conservation plan and maximize the opportunity for cost savings, environmental benefits, financial leverage and economic development. <a href="http://www.cnt.org/repository/CHICAGOEECGUIDE4POST.pdf">&#8220;Chicago’s Guide to Completing an Energy Efficiency and Conservation Strategy&#8221;</a>, was co-authored by the Chicago Department of the Environment, CNT Board Member Julia Parzen of Urban Sustainability Associates and CNT.</p>
<p><span id="more-1645"></span></p>
<p>The guide introduces the energy efficiency and conservation strategy, gives a model outline, a process guide, execution options, and where to go for resources and help for communities receiving funding under &#8220;The Energy Efficiency and Conservation Block Grant&#8221; (EECBG) program, which was passed as part of the Energy Independence and Security Act of 2007. Within 120 days after receiving initial funding, eligible communities must submit a proposed Energy Efficiency and Conservation Strategy that describes the energy goals and proposed plan for the use of the EECBG grant.</p>
<p>Chicago’s Guide will help cities and counties to thoughtfully plan for long-term and sustainable energy efficiency and conservation and maximize the opportunity EECBG planning dollars represent. The requirement to develop a plan is also a great opportunity. A strong strategy can provide not only a roadmap for reducing energy use, but also for lowering government, business, and resident energy costs, and promoting economic development and job creation.</p>
<p>Chicago has undertaken this kind of planning and this Guide builds on the lessons of the Chicago experience. The very inclusive Chicago process took more than a year to complete, but the time dedicated to systematic assessment and broad engagement had a high payoff. Taking advantage of the work that Chicago did and the reports posted on <a href="http://www.chicagoclimateaction.org">Chicago’s climate action website</a> is one way to expedite the energy efficiency and conservation planning process.</p>
<p>The report can be downloaded at <a href="http://www.cnt.org/repository/CHICAGOEECGUIDE4POST.pdf">CNT&#8217;s site</a> or at <a href="http://www.chicagoclimateaction.org/pages/research___reports/48.php">Chicago&#8217;s Climate Action website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/06/04/chicago-guide-to-help-communities-plan-sustainable-energy-efficiency-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Illinois Smart Grid Initiative Explores the Benefits of a Modern Electricity Grid in Illinois</title>
		<link>http://www.cnt.org/news/2009/04/08/new-report-by-the-illinois-smart-grid-initiative/</link>
		<comments>http://www.cnt.org/news/2009/04/08/new-report-by-the-illinois-smart-grid-initiative/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:51:30 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Illinois Smart Grid Initiative]]></category>
		<category><![CDATA["smart grid"]]></category>
		<category><![CDATA[ISGI]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=1032</guid>
		<description><![CDATA[Today, the Illinois Smart Grid Initiative (ISGI) released “Empowering Consumers through a Modern Electric Grid”, a report on the potential benefits of a modernized electric grid that maps a policy path for achieving those benefits for consumers and the economy. At a time when both President Obama’s Administration and Congress have prioritized electric grid modernization and the jobs potential it holds, Illinois is well positioned to become the national leader in the adoption of a truly consumer-focused smart grid.]]></description>
