<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Neighborhood Technology &#187; Energy</title>
	<atom:link href="http://www.cnt.org/news/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cnt.org/news</link>
	<description>Sustainable Communities. Attainable Results.</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:22:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinking about Consumer Needs in Smart Grid Planning</title>
		<link>http://www.cnt.org/news/2010/07/16/thinking-about-consumer-needs-in-smart-grid-planning/</link>
		<comments>http://www.cnt.org/news/2010/07/16/thinking-about-consumer-needs-in-smart-grid-planning/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:08:07 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA[Illinois Smart Grid Initiative]]></category>
		<category><![CDATA["CNT Energy"]]></category>
		<category><![CDATA["Illinois Smart Grid Intitiative"]]></category>
		<category><![CDATA["smart grid"]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=3320</guid>
		<description><![CDATA[As more companies like GE and Siemens delve deeply into the technological opportunities to be gained from a smart grid, CNT and other advocates stress that a smart grid will not be economically viable unless customer benefits are included as fundamental components.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnt.org/news/media/sxc-power-lines1.jpg"><img class="alignright size-full wp-image-3322" style="float: right;" title="sxc - power lines" src="http://www.cnt.org/news/media/sxc-power-lines1.jpg" alt="sxc - power lines" width="275" height="185" /></a>As more companies like <a href="http://www.itsyoursmartgrid.com/index.html" target="_blank">GE</a> and <a href="http://www.energy.siemens.com/hq/en/energy-topics/smart-grid/" target="_blank">Siemens</a> delve deeply into the technological opportunities to be gained from a smart grid, CNT and other advocates stress that a smart grid will not be economically viable unless customer benefits are included as fundamental components.</p>
<p>As it stands, most discussions of infrastructure investment do not include customer benefits anywhere near the beginning of the discussion.  Because many smart grid investments need to rely on consumer benefits as well as system benefits for a strong business case, lack of a robust consumer-oriented strategy weakens the argument for smart grid investments. <strong><span id="more-3320"></span></strong></p>
<p>Recently, CNT CEO Kathy Tholin took part in the <a href="http://www.smartgridtour.com/blog/the-windy-city-connects-with-the-topic-of-smart-grid/" target="_blank">Economist magazine‘s “Thought Leadership” panel</a>, as part of a Smart Grid Tour, sponsored by Siemens. The tour has been visiting major U.S. cities like New Orleans, Chicago and Washington, D.C. to communicate trends in the industry and identify leaders around the country who have been working and putting together all facets necessary to address the creation of a smart grid electric system—from  generation to transmission as well as distribution through consumption. The event in Chicago focused on how to build sustainable energy and smart grid platforms that work within cities like Chicago, with a focus on buildings as a major consumer of energy.</p>
<p>Kathy zeroed-in on the need for critical information in order to make the decisions about one’s energy use as a key factor in reducing demand. Comparing energy usage to transportation use, Kathy pointed out that consumers do not really know what they are spending on transportation, because they do not have the kind of information (or the access to it) to make better choices about their spending.  And the same can be said for energy consumption; without the necessary baseline of information on usage, it’s difficult for consumers to be most effective in consuming less.</p>
<p>Smart grids have the potential to disseminate key information on usage and reduction and savings mechanisms more readily than current outdated technologies. <a href="http://www.cntenergy.org/#5" target="_blank">CNT Energy</a> is actively involved in exploring the consumer benefits that come from the implementation of smart grid technologies and in 2008, convened the <a href="http://www.ilsmartgrid.org/" target="_blank">Illinois Smart Grid Initiative</a> to begin the stakeholder driven exploration of Smart Grid benefits for Illinois consumers. Currently CNT Energy is a participant in the Illinois Commerce Commission initiated Illinois Statewide Smart Grid Collaborative.</p>
<p>A key to CNT Energy’s interest in the smart grid is how smart metering can enable new options for consumers. These include new rate options as well as the development and implementation of new web-based and in-home technologies that can better manage energy use and reduce costs for consumers. The work of CNT Energy on residential real-time pricing in Illinois informs CNT Energy’s belief that providing consumers access to variable market-based pricing is a powerful and effective way to make the electric system more efficient and bring real economic benefits to consumers. With Illinois’ initiatives in this area now the largest deployment of residential real-time pricing in the country, they provide important models for other states and utilities.</p>
<p>For a commentary on CNT Energy’s view of getting smart rates right, see <a href="http://www.itsyoursmartgrid.com/blog/2009_10_28_CNT.jsp" target="_blank">Anthony Star’s blog post on GE’s smart grid blog</a>, another major participant in the private’s sector’s participation in driving smart grid innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2010/07/16/thinking-about-consumer-needs-in-smart-grid-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Region Awarded $25 Million for Energy Efficiency Programs</title>
		<link>http://www.cnt.org/news/2010/04/21/chicago-region-awarded-25-million-for-energy-efficiency-programs/</link>
		<comments>http://www.cnt.org/news/2010/04/21/chicago-region-awarded-25-million-for-energy-efficiency-programs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:06:02 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["Retrofit Ramp-up award"]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=3026</guid>
		<description><![CDATA[Congratulations to the Chicago Metropolitan Agency for Planning (CMAP) and its partners, City of Chicago and City of Rockford, for receipt of a $25 million Department of Energy (DOE) "Retrofit Ramp-Up" award.]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="DOE Secretary Stephen Chu &amp; Vice President Joe Biden" href="http://www.cnt.org/news/albums/photo/4543537442/doe-secretary-stephen-chu-vice-president-joe-biden.html"><img class="alignright" style="float: right;" src="http://farm5.static.flickr.com/4032/4543537442_2445c692b0.jpg" alt="DOE Secretary Stephen Chu &amp; Vice President Joe Biden" width="250" height="188" /></a>Congratulations to the <a href="http://www.cmap.illinois.gov/default.aspx">Chicago Metropolitan Agency for Planning</a> (CMAP) and its partners, City of Chicago and City of Rockford, for receipt of a $25 million Department of Energy (DOE) <a href="http://www.cmap.illinois.gov/news/doe_award_4-21-10/ " target="_blank">&#8220;Retrofit Ramp-Up&#8221; award</a>. This award recognizes the work that is being done in the Chicago area and will help expand implementation of energy efficiency programs across the region.</p>
<p>“This grant represents unprecedented new opportunities for the Chicago region to accelerate efforts for high performing energy efficiency initiatives,” said Scott Bernstein, President of CNT, who attended today’s <a href="http://www.whitehouse.gov/the-press-office/vice-president-biden-kicks-five-days-earth-day-activities-with-announcement-major-n">announcement</a> at the White House. “This award will help organizations around the region to expand existing initiatives and create new ones that save real money for households and building owners while also reducing our region’s carbon footprint.”</p>
<p><span id="more-3026"></span></p>
<p>This regional initiative will build on the success of existing energy efficiency programs, including CNT’s <a href="../2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/">Energy Savers</a> Program, which is substantially reducing energy costs in tens of thousands of apartments. The DOE award will enable the creation of a one-stop shop to assist home and business owners to identify financing and implement cost effective energy efficient renovations to their buildings. The focus will be on expanding the availability of a trained work force, providing information and financing to building owners to increase demand for energy efficient renovations and reducing the costs of customer acquisition for contractors.</p>
<p>The competition for funds from the US Department of Energy emphasized the ability to effectively scale up retrofit activity and achieve substantial energy savings. CMAP’s proposal on behalf of the Chicago region, envisions a coordinated system that builds on Chicago’s existing strengths and develops a set of comprehensive and coordinated services for the region.  Chicago’s proposal exemplified the findings of the Middle Class Task Force, led by Vice President Biden, which recognized that successful energy efficiency initiatives require coordinated one-stop service delivery that packages specialized information, skillful contractors and affordable financing so that both homeowners and renters can share in a set of true economic benefits together.</p>
<p>The Chicago area’s ability to put together a strong proposal was also greatly enhanced by the activities of Chicago’s philanthropic community, which has supported existing initiatives to develop the <a href="http://www.chicagoclimateaction.org/">Chicago Climate Action Plan</a>, create the <a href="http://chicago.uli.org/Community%20Building/The%20Preservation%20Compact.aspx">Preservation Compact</a>, and support the development of effective energy efficiency programs. These programs not only save energy, but preserve affordable housing, enhance community economic security, create jobs, and contribute to global climate protection.</p>
<p>“We couldn’t be more excited about this award,” said Bernstein. “We look forward to helping Chicago become a model for the nation in “Ramping Up” high performance energy efficiency to benefit our families, our economy, and our environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2010/04/21/chicago-region-awarded-25-million-for-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savers Program Recognized As A Top US Retrofit Performer</title>
		<link>http://www.cnt.org/news/2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/</link>
		<comments>http://www.cnt.org/news/2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:30:40 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["CNT Energy"]]></category>
		<category><![CDATA["Energy Efficiecy"]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Chicago Climate Action Plan]]></category>
		<category><![CDATA[Chicago Community Trust]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[Energy Savers]]></category>
		<category><![CDATA[GOTO2040]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MacArthur Foundation]]></category>
		<category><![CDATA[regional plannning]]></category>
		<category><![CDATA[The Preservation Compact]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2565</guid>
		<description><![CDATA[The Preservation Compact announced today that CNT Energy’s innovative energy efficiency program, Cook County Energy Savers, is proving that residential energy retrofits can scale-up quickly, reaching thousands of residents and delivering cost-effective, large-scale benefits.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2576" style="float: right;" title="Peter on Audit" src="http://www.cnt.org/news/media/Peter-on-Audit.JPG" alt="Peter on Audit" width="200" height="267" />The <a href="http://chicago.uli.org/Community%20Building/The%20Preservation%20Compact.aspx">Preservation Compact </a>announced that CNT Energy’s innovative energy efficiency program, <a href="http://www.cntenergy.org/buildings/energysavers/">Cook County Energy Savers</a>, is proving that residential energy retrofits can scale-up quickly, reaching thousands of residents and delivering cost-effective, large-scale benefits.</p>
<p>In just 18 months, Energy Savers has retrofitted 3,500 apartments and other rental units in Chicago and neighboring communities, typically cutting energy consumption by 30 percent. The program has more than 2,500 units in construction and is on track to complete more than 8,500 retrofits by the end of this year, making it one of the country’s largest and most successful programs for retrofitting existing multi-family, rental housing.<span id="more-2565"></span></p>
<p>The program is one of six key initiatives spearheaded by The Preservation Compact, a public/private partnership working to preserve and improve the supply of affordable rental housing throughout Cook County.</p>
<p>In their announcement, Julia Stasch, co-chair of the Preservation Compact and Vice President for Human and Community Development at the<a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.3599935/k.66CA/MacArthur_Foundation_Home.htm"> John D. and Catherine T. MacArthur Foundation</a>, recognized its partners’ expertise and the program’s efficient design. “Energy Savers has quickly delivered on three key objectives: keeping our region’s rental housing affordable, creating new jobs, and achieving significant energy efficiency gains.”</p>
<p>Ms. Stasch stated, “We are excited that Energy Savers has achieved such solid results in a short period of time.”</p>
<p>Launched with seed funding from the City of Chicago and three major foundations, Energy Savers has a sustainable business model that covers the program’s ongoing costs through long-term financing shared by building owners and local utilities.</p>
<p>Energy Savers is also the model for a new region-wide effort to take energy efficiency services and financing to scale for both single and multi-family housing and for non-residential buildings. This new effort is backed by <a href="http://www.cntenergy.org/">CNT Energy</a> and Chicago Metropolitan Agency for Planning (<a href="http://www.cmap.illinois.gov/">CMAP</a>) and is being funded by the <a href="http://www.cct.org/">Chicago Community Trust</a>.</p>
<p>Read full press release <a href="http://chicago.uli.org/Community%20Building/The%20Preservation%20Compact.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2010/02/10/the-preservation-compact-recognizes-energy-savers-program-as-a-top-us-retrofit-performer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGBC-Chicago and CNT Recruiting LEED Projects for Research Study</title>
		<link>http://www.cnt.org/news/2010/01/22/usgbc-chicago-and-cnt-recruiting-leed-projects-for-research-study/</link>
		<comments>http://www.cnt.org/news/2010/01/22/usgbc-chicago-and-cnt-recruiting-leed-projects-for-research-study/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:53:25 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA["CNT Energy"]]></category>
		<category><![CDATA[Grand Victoria Foundation]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Illinois Clean Energy Community Foundation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2479</guid>
		<description><![CDATA[The U.S. Green Building Council –Chicago Chapter and its partners are recruiting up to 25 more projects for analysis in year 2 of the Regional Green Building Case Study Project. This is one of a few post-occupancy studies with such a broad scope of metrics and is among the first to collect multiple years of data and provide ongoing analysis to participants.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Green  Building Council –Chicago Chapter and its partners are recruiting up to 25 more projects for analysis in year 2 of the Regional Green Building Case Study Project. If interested in enrolling an Illinois LEED project in this multi-year study, please visit the <a title="blocked::http://www.usgbc-chicago.org/?page_id=4501" href="http://www.usgbc-chicago.org/?page_id=4501">project recruitment web site</a> then submit a completed <a title="blocked::http://www.tfaforms.com/123874" href="http://www.tfaforms.com/123874">authorization form</a>.</p>
<p>During the project’s first year the U.S. Green Building Council—Chicago Chapter and its partners collected and analyzed data from 25 projects across the state.  With the generous support of the Grand Victoria Foundation and the Illinois Clean Energy Community Foundation, we will re-engage the initial 25 projects while adding 25 more projects, for a total sample size of 50. This is one of a few post-occupancy studies with such a broad scope of metrics and is among the first to collect multiple years of data and provide ongoing analysis to participants.</p>
<p>Click <a title="blocked::http://www.usgbc-chicago.org/?page_id=4501" href="http://www.usgbc-chicago.org/?page_id=4501">here</a> to learn more about year 2 of the Regional Green Building Case Study, including eligibility requirements.</p>
<p>Click <a href="http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/" target="_blank">here</a> to learn more about CNT’s work on the year 1 of the Regional Green Building Case Study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2010/01/22/usgbc-chicago-and-cnt-recruiting-leed-projects-for-research-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois LEED Study Released by USGBC- Chicago Chapter</title>
		<link>http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/</link>
		<comments>http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:33:33 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["Delta Institute"]]></category>
		<category><![CDATA["energy performance"]]></category>
		<category><![CDATA["occupant comfort"]]></category>
		<category><![CDATA["post occupancy"]]></category>
		<category><![CDATA["transportation energy"]]></category>
		<category><![CDATA["USEPA Region 5"]]></category>
		<category><![CDATA[EUI]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2209</guid>
		<description><![CDATA[Today the U.S. Green Building Council - Chicago Chapter released a year-one report of the post-occupancy performance of LEED buildings in Illinois. CNT is one of five project partners and performed the project’s data collection and analysis.]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://www.usgbc-chicago.org/" target="_blank">U.S. Green Building Council &#8211; Chicago Chapter </a>released a year-one report of the post-occupancy performance of <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">LEED</a> buildings in Illinois. CNT is one of five project partners and performed the project’s data collection and analysis.</p>
<p>The report analyzes how 25 LEED commercial building projects in Illinois perform post-occupancy over multiple years in areas including energy and water use, greenhouse gas emissions, operating costs, commute transportation and occupant comfort. The research is funded for a second year, which will kick off later this fall, and will include up to 50 new and returning projects.</p>
<p><span id="more-2209"></span>The report includes nine case studies and a sample feedback report to building owners. It also discusses why both individual and program level-building performance evaluation must be tracked regularly. Understanding how a building ‘actually’ performs, rather than relying on modeled data only, is the essential first step toward improvement. Several case studies describe how their buildings’ uses have changed over time and how the changes impact their performance. “Measure and Improve!” was the steering committee‘s mantra to participants throughout the project.</p>
<p>This regional report is timely since it is being released as the national USGBC responds to calls for performance-based evaluations of the market dominant LEED rating system. In August, USGBC launched its <a href="http://www.usgbc.org/Docs/News/BPI082509.pdf" target="_blank">Building Performance Initiative</a>, which will create a system for collecting, analyzing and reporting on the performance of LEED buildings.</p>
<p>CNT and <a href="http://www.cntenergy.org" target="_blank">CNT Energy </a>are working on several additional building performance initiatives. We’re developing a predictive transportation energy intensity <a href="http://www.usgbc.org/Docs/News/GBRF%20grant%20press%20release_0808.pdf">(TEI) index </a>with a USGBC research grant, and providing <a href="http://www.cntenergy.org/energy-savers.php" target="_blank">one-stop shop residential energy retrofit </a>services for Illinois homes and apartments. We track the performance of our own LEED Platinum and <a href="http://www.energystar.gov/index.cfm?fuseaction=labeled_buildings.locator" target="_blank">Energy Star </a>Labeled office building through our <a href="http://greenbuildings.cnt.org/" target="_blank">Green Intelligence Tool</a>.</p>
<p>To learn more about the USGBC-Chicago Chapter Year 1 Study:<br />
Read the <a href="http://www.cnt.org/repository/Regional-Green-Building-Case-Study.pdf" target="_blank">report</a> and <a href="http://www.cnt.org/repository/Exec-Summary-Regional-Green-Building-Case-Study.pdf" target="_blank">executive summary</a>.<br />
Read the press releases from <a href="http://www.cnt.org/news/2009/10/26/Investing-in-Energy-Efficiency-Pays" target="_blank">CNT</a> and <a href="http://www.usgbc-chicago.org/?p=3809" target="_blank">USGBC-Chicago Chapter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/26/illinois-leed-study-released-by-usgbc-chicago-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Data Center to Strategically Position the Region for Federal Funding</title>
		<link>http://www.cnt.org/news/2009/10/23/a-new-data-center-to-strategically-position-the-region-for-federal-funding/</link>
		<comments>http://www.cnt.org/news/2009/10/23/a-new-data-center-to-strategically-position-the-region-for-federal-funding/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:56:08 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2206</guid>
		<description><![CDATA[In September, CNT conducted the first of three workshops kicking off the Municipal Energy Profile Program (MEPP) for the 7-county Chicago region. There a forum was created for technical questions and best practices on how different communities are planning to spend their Energy Efficiency and Conservation Block Grant (EECBG) Program federal money, and received input on how CNT can best help municipalities. The workshop helped set the stage for developing a regional partnership to address energy efficiency and participate in the competitive round of federal funding.]]></description>
			<content:encoded><![CDATA[<p>In September, CNT conducted the first of three workshops kicking off the Municipal Energy Profile Program (MEPP) for the 7-county Chicago region.  There a forum was created for technical questions and best practices on how different communities are planning to spend their Energy Efficiency and Conservation Block Grant (EECBG) Program federal money, and received input on how CNT can best help municipalities. The workshop helped set the stage for developing a regional partnership to address energy efficiency and participate in the competitive round of federal funding.</p>
<p>With funding from the Illinois Clean Energy Community Foundation, CNT is working with municipalities around the region to assess and analyze their resident’s energy and emissions usage.  Each profile includes aggregates of annual natural gas consumption and electricity consumption from account-level data; aggregate annual electricity consumption from account-level data; annual greenhouse gas emissions inventory; and annual transportation by vehicle miles traveled, provided by the natural gas and electricity utilities serving Northern Illinois—ComEd, Nicor, Peoples and North Shore Gas.</p>
<p><span id="more-2206"></span></p>
<p>The information and tools that CNT will provide can help position these municipalities to better leverage federal funding through the ARRA’s Energy Efficiency and Conservation Block Grant (EECBG) Program to help them design programs to begin to address energy consumption and create programs that promote efficiency.</p>
<p>Energy profiles for all other 283 municipalities in the region will be completed.  CNT will use this region-wide information to create a data center for energy efficiency planning for northern Illinois, and continue to provide assistance and develop regional partnerships.   For additional information on how you can work with CNT, contact Lindy Wordlaw at Lindy@cntenergy.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/23/a-new-data-center-to-strategically-position-the-region-for-federal-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNT Building Displays Advantages of Green Retrofits</title>
		<link>http://www.cnt.org/news/2009/10/22/cnt-building-displays-advantages-of-green-retrofits/</link>
		<comments>http://www.cnt.org/news/2009/10/22/cnt-building-displays-advantages-of-green-retrofits/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:06:17 +0000</pubDate>
		<dc:creator>nicoleg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["recovery Through Retrofits"]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Savers]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[McCraw Hill]]></category>
		<category><![CDATA[White House Council on Environmental Quality]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2189</guid>
		<description><![CDATA[In 2005, CNT received a LEED (Leadership in Energy and Environment) Platinum designation from the U.S. Green Building Council for its renovation of its headquarters in Chicago. Today McGraw Hill Construction released a new market research study, Green Building Retrofit &#038; Renovation: Rapidly Expanding Market Opportunities through Existing Buildings, which features CNT as a case study.]]></description>
			<content:encoded><![CDATA[<p>In 2005, CNT received a LEED (Leadership in Energy and Environment) Platinum designation from the U.S. Green Building Council for its <a href="http://building.cnt.org/">renovation</a> of its headquarters in Chicago. Today McGraw Hill Construction released a new market research study, <em><a href="http://construction.ecnext.com/coms2/summary_0249-323452_ITM_analytics">Green Building Retrofit &amp; Renovation: Rapidly Expanding Market Opportunities through Existing Buildings</a></em>, which features CNT as a case study.</p>
<p>This report examines the economic impact of green retrofits. CNT’s LEED Platinum office building saves nearly $18,000 in energy costs annually and was built at a cost comparable to a standard renovation. Our building serves as a demonstration that energy efficient retrofits are a good investment. The recently released McGraw Hill report suggests that green building is more than just a trend and that existing buildings are the fastest growing market for green buildings.<span id="more-2189"></span></p>
<p>Earlier this week, Vice President Biden unveiled the <em><a href="http://www.whitehouse.gov/assets/documents/Recovery_Through_Retrofit_Final_Report.pdf">Recovery Through Retrofit</a></em> report which highlights the benefits, including job creation and energy savings, of green retrofits to existing buildings. At the <a href="http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/">press conference</a>, Nancy Sutley, Chair of the White House Council on Environmental Quality, that we must “build on the foundation laid in the Recovery Act to expand green job and business opportunities for the middle class while ensuring that the energy efficiency market will thrive for years to come.” In fact CNT has been working toward this end for many years, including the energy efficient retrofits to our office in 1987 and 2004 and the implementation of <a href="http://www.cntenergy.org/energy-savers.php">Energy Savers</a>, a one-stop energy efficiency shop for multifamily building owners.</p>
<p>Learn more about the report <a href="http://construction.ecnext.com/coms2/summary_0249-323452_ITM_analytics">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/22/cnt-building-displays-advantages-of-green-retrofits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House Unveils &#8220;Recovery Through Retrofits&#8221;</title>
		<link>http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/</link>
		<comments>http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:12:14 +0000</pubDate>
		<dc:creator>annette</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Portfolio News]]></category>
		<category><![CDATA["Energy Audits]]></category>
		<category><![CDATA["recovery Through Retrofits"]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.cnt.org/news/?p=2181</guid>
		<description><![CDATA[The goal of the "Recovery Through Retrofit" plan is to expand home energy retrofit programs and energy efficiency. The report sites the barriers that have prevented the field from expanding and reaching more of the 130 million homes in the United State that could use a boost in efficiency. The key to the new initiative is to overcome these barriers to help homeowners make cost effective investments in their homes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitehouse.gov/the_press_office/Vice-President-Biden-Unveils-Report-Focused-on-Expanding-Green-Jobs-And-Energy-Savings-For-Middle-Class-Families/"><img class="alignright size-full wp-image-2183" style="float: right;" title="Recovery_Through_Retrofit" src="http://www.cnt.org/news/media/Recovery_Through_Retrofit.jpg" alt="Recovery_Through_Retrofit" width="169" height="215" /></a><em>Yesterday CNT Energy Director, Anne Evens, was at the White House for Vice President Joe Biden&#8217;s press conference on expanding a program to retrofit homes.  <a href="http://www.cntenergy.org/">CNT Energy</a> wrote about this exciting step toward using energy more efficiently, at the <a href="http://powersmartpricing.blogspot.com/">Power Smart Pricing blog</a>.</em></p>
<p>The goal of the &#8220;Recovery Through Retrofit&#8221; plan is to expand home energy retrofit programs and energy efficiency. The report sites the barriers that have prevented the field from expanding and reaching more of the 130 million homes in the United State that could use a boost in efficiency. The key to the new initiative is to overcome these barriers to help homeowners make cost effective investments in their homes.</p>
<p><span id="more-2181"></span></p>
<p>A common reason many people do not make the investments is the initial cost. One proposed solution is to take the cost of the home energy improvements and incorporate them into property taxes each month. Turning the payments into a monthly obligation would allow for a scenario where the monthly energy cost savings would be offset the change in property taxes.</p>
<p>Additionally, the report covers a collaboration between the Department of Labor, the Department of Energy, the Department of Housing and Urban Development, and the Environmental Protection Agency to establish national workforce certifications and training standards. The goal would be to expand the home energy retrofit workforce and to build a foundation of strong consumer confidence.</p>
<p>This is great step towards expanding the cost effective solutions that can help alleviate the strain that energy bills place on so many families. The real challenge will be catalyzing consumer action in making a smart investment in their home. The proposed changes should initiate job creation in a field that needs a rapid expansion in both quality assurance and opportunity to homeowners.</p>
<p>To learn more read the report and executive summary <a href="http://www.whitehouse.gov/assets/documents/Recovery_Through_Retrofit_Final_Report.pdf">here</a>.</p>
<p>Here is a link to <a href="http://greeninc.blogs.nytimes.com/2009/10/19/government-energy-retrofit-report-highlights-savings/">additional commentary from The New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cnt.org/news/2009/10/20/white-house-unveils-recovery-through-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in the American Clean Energy and Security Act of 2009</title>
